Marina Lift Truck Load Chart Information
WIGGINS MARINA BULL | |||||||||
CAPACITY RATING: | 20,000 lbs | LOAD CENTER: | 96.00 in | EMPTY WT | LOADED WT | BEAMS | |||
LOAD MOMENT in-lbs: | 2,880,000 | LOST LOAD CENTER: | 48.00 in | STEER | 32,000 lbs | 9,846 lbs | 6.0 IBM | ||
AXLE | TIRES | TOTAL ARM: | 144.00 in | DRIVE | 35,000 lbs | 77,154 lbs | 6 x 12 TUBE | ||
DRIVE JD1400 | 12.00 x 20 | WHEELBASE: | 130.00 in | TOTAL | 67,000 lbs | 87,000 lbs | |||
STEER 39K | 12.00 x 20 | TIP | 1.44 | ||||||
Load Center (inches): | 72.00 in | 84.00 in | 96.00 in | 108.00 in | 120.00 in | 132.00 in | 144.00 in | 156.00 in | 168.00 in |
Capacity to 8 ft (Lbs): | 20,000 lbs | 20,000 lbs | 20,000 lbs | 18,462 lbs | 17,143 lbs | 16,000 lbs | 15,000 lbs | 14,118 lbs | 13,333 lbs |
Capacity to 15 ft (Lbs): | 16,000 lbs | 16,000 lbs | 16,000 lbs | 14,769 lbs | 13,714 lbs | 12,800 lbs | 12,000 lbs | 11,294 lbs | 10,667 lbs |
Capacity to 30 ft (Lbs): | 10,000 lbs | 10,000 lbs | 10,000 lbs | 9,231 lbs | 8,571 lbs | 8,000 lbs | 7,500 lbs | 7,059 lbs | 6,667 lbs |
![]() |